Amarillo Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
20 homes for sale in Amarillo Creek
- 1/17 17
4 Beds 2 Baths 1,797 SqFt$295,000New47860 W MOELLER Road, Maricopa, AZ 85139
Listed by Frank J Wagner of W and Partners, LLC
Single Family Home
- 1/12 12
4 Beds 2 Baths 1,797 SqFt$299,990New - 1/12 12
4 Beds 3 Baths 2,150 SqFt$399,990New - 1/19 19
4 Beds 3 Baths 1,912 SqFt$329,990New - 1/16 16
3 Beds 2 Baths 1,662 SqFt$326,990New - 1/29 29
4 Beds 2 Baths 1,797 SqFt$334,990Active - 1/15 15
5 Beds 3 Baths 2,688 SqFt$378,990Active - 1/22 22
5 Beds 4.5 Baths 3,131 SqFt$382,990Price Dropped by $30K - 1/26 26
4 Beds 3 Baths 1,912 SqFt$339,990Active - 1/31 31
4 Beds 3 Baths 2,071 SqFt$319,990Active - 1/33 33
4 Beds 3 Baths 2,072 SqFt$344,990Active - 1/13 13
5 Beds 4 Baths 2,941 SqFt$379,990Active - 1/32 32
3 Beds 2 Baths 1,494 SqFt$289,990Active - 1/45 45
4 Beds 3 Baths 2,219 SqFt$405,990Price Dropped by $4K - 1/47 47
4 Beds 3 Baths 2,219 SqFt$395,990Price Dropped by $4K - 1/22 22
5 Beds 3 Baths 2,688 SqFt$344,990Price Dropped by $5K - 1/17 17
3 Beds 2 Baths 1,402 SqFt$269,990Active - 1/14 14
4 Beds 3 Baths 2,219 SqFt$428,990Active - 1/31 31
3 Beds 2 Baths 1,494 SqFt$319,990Active - 1/38 38
3 Beds 2.5 Baths 1,953 SqFt$384,990Active

